| Issue ID | 1658903 |
| Internal NHTSA # | 11322986 |
| Manufacurer | Winnebago Industries, Inc |
| Brand | WINNEBAGO |
| Model | FUSE |
| Model Year | 2017 |
| File date | 28/05/19 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | On may 28, 2019 while parked in a campground my ats (automatic transfer switch) caught fire, all electrical systems inside the rig shut down, i smelled smoke and immediately knew what to check as over 30 members on the fuse facebook page have documented this. I went outside and smoke was billowing out the electrical access door. I immediately unplugged from shore power. Thank god i was there when it happened. I was told it was no longer in warranty and had to pay out of pocket for replacement. Numerous members have contacted winnebago with no results. This is very frustrating to keep seeing it happen to fellow fuse owners. |
| Vehicle Mileage at Failure | 14000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | TOOL, TX |
| VIN pattern | 1FDWS8PV2GKXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | Y |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |