| Issue ID | 1152330 |
| Internal NHTSA # | 10679060 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | TOUAREG |
| Model Year | 2004 |
| File date | 15/12/14 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | I recently purchased a 2004 vw tuareg in july 1st of 2014. Immediately upon purchasing the vehicle i began receiving a parking brake alarm when i turned on the vehicle. The alarm would persist until i pushed down on the parking brake. I would also receive an occasional alarm for the tire pressure monitoring system. Then, on december 15, 2014 the vehicle refused to turn on at all. The dashboard display had a flashing steering wheel. I had the vehicle towed to a volkswagen dealership where the technicians looked it over and told me that the cause of the problem is that two cables touched and shorted out the system. After 3 weeks of holding the vehicle, the cost of repair was quoted at around $3,500 to replace some modules. I was also informed that this might be a recall issue as many other 2004 vw tuaregs have had similar problems. |
| Vehicle Mileage at Failure | 115000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | NORTH LAS VEGAS, NV |
| VIN pattern | WVGBC67L54DXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |