| Issue ID | 1617233 |
| Internal NHTSA # | 11278883 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | TIGUAN |
| Model Year | 2015 |
| File date | 02/11/19 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | My car accidentally rear-ended another car, and none of the airbags deployed. My make, model, and year car is subject to a recall for airbags not deploying; however, my vin is not included in the recall. During the collision, my body hit the steering wheel and/or seat belt (which locked) and i fractured my sternum in the accident. I was driving 20-25 mph in a straight line on a city street just before the collision. I'm not sure what speed the car was going at impact, as i had engaged the brakes. It seems like the driver front airbag should have deployed. The car hood, front bumper, and driver side fender were all damaged; there also is mechanical damage that is still being assessed. |
| Vehicle Mileage at Failure | 36000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WASHINGTON, DC |
| VIN pattern | WVGBV7AX2FWXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | Y |
| Was part original equipment? | |
| No. of injured persons | 3 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |