| Issue ID | 1269632 |
| Internal NHTSA # | 10850414 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | TIGUAN |
| Model Year | 2009 |
| File date | 26/02/16 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | The water pump failed at 106,246 miles, it was replaced. The pump failed again at 109,802 miles, it was replaced. The pump failed again at 135,473 miles. On all three occasions, the pump failed on start up, the car was not in motion. |
| Vehicle Mileage at Failure | 135470 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | IJAMSVILLE, MD |
| VIN pattern | WVGBV75N19WXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |