| Issue ID | 1314957 |
| Internal NHTSA # | 10903584 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | TIGUAN |
| Model Year | 2009 |
| File date | 25/08/16 |
| Component | ELECTRONIC STABILITY CONTROL |
| Product type code | VEHICLE |
| Description of the problem | I was on a city street in nova scotia with the family in vacation, i was driving like 50 km/h and epc light and engine light came on and on the dash board it said engine fault workshop . My car was starting to act weird , not taking speed , not changing gears my acceleration pedal was pushed at max and it seems like the car was loosing speed. I pull over on the side of the road turn engine off and wait for 4-5 min , when i star car again epc light was off only engine light remain on and no message on the board. Car seems to be good for driving. I reach at the camp ground where we wore and park the car. 20-30 min later my wife want to take a load of laundry to the camp laundry place and wash them, i give her the key for car and when she tried to start , the car wasn't starting. I unplug battery pug it back in nothing was working. I call a toe track to take the car to a vw shop in truro (vantage motors). They told me they fix the problem, they have to change a relay 460 under the driver dash and move a fuse #5 to #7 under the hood and they took the car for a test drive and everything was good, now i can come and pick the car from them 279$ bill. Because i was in a such a hurry to get back home in new brunswick i didn't check to see if car is fully operational, and i didn't have to, because they told me they took it for a test drive. Now on my way down to home i realize my fans are not working,cigarette plugs,windshield pumps on front and back, and windshield wiper on the back are not working, i call the vw shop in truro to find out what is the problem and if is a way for me to fix it. They told me it can be multiple problems to take the car when i reach home to my vw shop in st. John nb. |
| Vehicle Mileage at Failure | 65357 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ST. GEORGE, ME |
| VIN pattern | WVGBV75N09WXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |