| Issue ID | 1513269 |
| Internal NHTSA # | 11151140 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | ROUTAN |
| Model Year | 2009 |
| File date | 12/09/18 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2009 volkswagen routan. While driving between 30 to 65 mph, the vehicle randomly jerked forward and backward as if it were skipping a gear. In addition, the check engine indicator illuminated afterwards several times. The contact spoke with two unknown dealers and then contacted an independent mechanic where it was diagnosed that the underdrive solenoid circuit of the transmission was malfunctioning. After conducting some research, the contact found that the manufacturer placed a chrysler engine and transmission into her volkswagen vehicle. The independent mechanic completed the repairs with another new chrysler transmission solenoid part. While the contact was driving on the highway, the vehicle lost complete acceleration and had to be pulled over to the shoulder of the road. The vehicle was towed back to the independent mechanic, but had not yet been diagnosed or repaired. The manufacturer provided case number: 181899879 and nhtsa's phone number to file a complaint. The failure mileage was 115,226. *tt*jb |
| Vehicle Mileage at Failure | 115226 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | EAST LONG MEADOW, MA |
| VIN pattern | 2V8HW34119RXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 31/12/09 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | VW FATHERS & SONS |
| Dealer's telephone number | |
| Dealer's city | WEST SPRINGFIELD |
| Dealer's state code | MA |
| Dealer's ZIP code |