| Issue ID | 1174768 |
| Internal NHTSA # | 10705210 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | CC |
| Model Year | 2014 |
| File date | 11/04/15 |
| Component | WHEELS |
| Product type code | VEHICLE |
| Description of the problem | Driving on us-95 outside of philadelphia pa. Changed lanes from left lane to center. Small rut between lanes. Right from wheel failed. When changing the tire, i noticed the wheel completely cracked along the circumference on the flat sect where it meets the side ramp of the wheel going towards the bead. The tire stayed in place, but the wheel broke into 2 sections. There is no evidence of pot hole damage. Like a large chuck or crack in side wall of tire or rim. I believe this is a defect. |
| Vehicle Mileage at Failure | 1067 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | EAST BRUNSWICK,, NJ |
| VIN pattern | WVWRP7AN2EEXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |