| Issue ID | 931310 |
| Internal NHTSA # | 10466986 |
| Manufacurer | VOLKSWAGEN OF AMERICA, INC |
| Brand | VOLKSWAGEN |
| Model | BEETLE |
| Model Year | 2012 |
| File date | 11/11/11 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2012 volkswagen beetle. The contact stated that the driver's side window was able to be opened but could not be closed. The contact had to depress the power switch for the window several times before window would respond. The vehicle was taken to the dealer who stated that the manufacturer experienced failures with the part but the vehicle was not repaired. The manufacturer was not made aware of the issue. The current mileage was 8,000. The failure mileage was 300. |
| Vehicle Mileage at Failure | 300 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | NEWBURG , PA |
| VIN pattern | 3EWJP7AT4CMXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |