| Issue ID | 1582270 |
| Internal NHTSA # | 11231906 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | BEETLE |
| Model Year | 2004 |
| File date | 26/07/17 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2004 volkswagen beetle. While driving 60 mph, the battery and abs indicators illuminated and the vehicle downshifted into first gear. The vehicle seized and was moved to the side of the road. The contact attempted to restart the vehicle, but was unsuccessful. The vehicle was towed to an independent mechanic who diagnosed that the wire harness failed and needed to be replaced. The fuse box was replaced three times, but the failure recurred. Leith volkswagen of cary (2300 autopark blvd, cary, nc 27511, (919) 842-5624) and the manufacturer stated that the vin was not included in a recall. The failure mileage was approximately 157,000. |
| Vehicle Mileage at Failure | 157000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | GULF, NC |
| VIN pattern | 3VWCK31C94MXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |