| Issue ID | 1540219 |
| Internal NHTSA # | 11181685 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | VOLKSWAGEN |
| Model | ATLAS |
| Model Year | 2018 |
| File date | 13/02/19 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | I was driving on the highway at about 70mph with no other cars nearby when i heard a loud explosion/gunshot sound and then the glass from sunroof rained down all over me. Luckily, i only sustained minor abrasions to my neck/back from the glass. When i looked up, most of the glass from the front part of my panoramic sunroof was gone. We took it to the dealership, who claimed that it must have been a rock, however, no other vehicles were nearby and i was nowhere near an overpass. They recommend filing an insurance claim, which i did, and usaa covered it. |
| Vehicle Mileage at Failure | 850 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | SCOTTSDALE, AZ |
| VIN pattern | 1V2MR2CA0JCXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 75 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |