| Issue ID | 1406302 |
| Internal NHTSA # | 11022285 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | TUNDRA |
| Model Year | 2011 |
| File date | 30/01/16 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | I was driving on the freeway and my tundra would not go past 20 mph. I almost got into an accident on the freeway and had to pull off/exit. I brought it to a toyota dealer for an authorize diagnostic and repair. My secondary injection valve was defective back in january 2016 and the quote price was $2860 from my local toyota dealer. Toyota did not cover the faulty injection until a warranty enhancement letter came out in august 2017 for owner's to submit paperwork. This may affect other toyota tundra and sequoia model as well. |
| Vehicle Mileage at Failure | 100000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ALISO VIEJO, CA |
| VIN pattern | 5TFEM5F12BXXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |