| Issue ID | 581892 |
| Internal NHTSA # | 10152499 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | SIENNA |
| Model Year | 2005 |
| File date | 12/03/06 |
| Component | TIRES |
| Product type code | VEHICLE |
| Description of the problem | I am concerned about safety and wear of the run flat tires provided on my 2005 toyota sienna van. I have 12,000 miles on my tires and understand many complaints of needed replacement at 15,000 at a cost of approx. $345 per tire and availability of the tires is sparse. I was never told that the car was equipped with these tires and have no place for a spare if i wish to use a regular wearing tire. I think the car should be equipped with a place for a spare and tires recalled. I am taking a long trip and will have 15,000 miles on my car shortly. When i am away from home, i hear it can take weeks to locate a replacement run flat tire. *jb |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | DUNKIRK, NY |
| VIN pattern | 5TDBA23C15SXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 10/12/04 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | AUTO |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | SUPERIOR (HALLMAN) TOYOTA |
| Dealer's telephone number | 814-868-3656 |
| Dealer's city | ERIE |
| Dealer's state code | PA |
| Dealer's ZIP code | 16509 |