| Issue ID | 575601 |
| Internal NHTSA # | 10147685 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | SIENNA |
| Model Year | 2004 |
| File date | 29/12/05 |
| Component | TIRES |
| Product type code | VEHICLE |
| Description of the problem | We own a 2004 toyota sienna le awd with run flat tires. After only 23,000 miles we were told that the tires were dangerously worn and all 4 needed to be replaced. This is absolutely unacceptable. Replacement cost was approx. $300 per tire. *nm |
| Vehicle Mileage at Failure | 23000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | NORTH KINGSTOWN, RI |
| VIN pattern | 5TDBA23CX4SXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 03/05/04 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | AWD |
| Transmission type | AUTO |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |