| Issue ID | 1274368 |
| Internal NHTSA # | 10854086 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | SEQUOIA |
| Model Year | 2005 |
| File date | 13/01/15 |
| Component | ELECTRONIC STABILITY CONTROL |
| Product type code | VEHICLE |
| Description of the problem | Vsc vsc traction control lights came on as well as the check engine light. The vehicle was accelerating poorly. The dealer replaced the air injection control drivers and then all of the warning lights were off. The following day all of the warning lights were back on again and the vehicle was accelerating poorly again. I returned the vehicle to the dealer and i was told that another repair was needed now. The air pump set needs to be replaced for $1,700. 00. Thousands of sequoia owners have reported this problem but toyota has not issued a recall. |
| Vehicle Mileage at Failure | 166000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | LEBANON, IN |
| VIN pattern | 5TDZT38A75SXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |