| Issue ID | 1606406 |
| Internal NHTSA # | 11265572 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2019 |
| File date | 13/09/19 |
| Component | FUEL/PROPULSION SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Less than one month ago, i purchased a new 2019 toyota rav4 hybrid limited that was built in japan and had only 7 miles on the odometer. The car was advertised to give combined 40 mpg and have a 14. 5 gallon fuel tank. I now have approximately 2 thousand miles on the car and i have experienced the same issue every time that i get gas in multiple states and gas stations. The tank will not fill up and the gas pump shuts off before the tank is filled. Every time that i fill up, the fuel gauge always stays about 2-3 lines below the full mark. Two days ago i drove the car until it stopped displaying a miles-to-empty reading and simply read, |
| Vehicle Mileage at Failure | 400 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WASHINGTON, DC |
| VIN pattern | JTMDWRFV4KDXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |