| Issue ID | 1534056 |
| Internal NHTSA # | 11173461 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2017 |
| File date | 17/01/19 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | When it is raining, or snowing and for some reason, the sensors get wet from the bumper, crosstraffic alert or backup or side warning, the whole system shuts down. Driving on the freeway and it is raining and the whole computer just froze, and lost all sensors and a failure alert showed up on the dashboard, along with the cars transmission have a hard time shifting as exiting the free way. This is total computer failure but after exiting the freeway and driving down a road, and at a stop light put the transmission in neutral and shifting back to drive, all the computer errors cleared. Took it to the dealer and of course they found nothing. This is dangerous for blind spot warning sensors to go out the pbm sensor said failure and there is an electric harness issue with this car where the wires either were not insulated or nick along with the computer model to the transmission. There is faulty insulation, this happens only on occasion and not all the time, and every now and then there is a computer issue, the clears itself. Also the clock was losing time. Due to the electrical issues this is a safety issue,. When everything shuts down when the car is being driven is a safety issue. Yet, shifting the transmission cleared the errros off the dash. |
| Vehicle Mileage at Failure | 12921 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PAINESVILLE, OH |
| VIN pattern | 2T3DFREV3HWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |