| Issue ID | 1709976 |
| Internal NHTSA # | 11382713 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2016 |
| File date | 30/11/20 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | Have barely had my 2016 toyota rav4 a year, when last week just left work and turned onto the hwy about 10 min going about 65 mph on a straight stretch. All of a sudden i heard a blast. First i thought someone shot the car, then thought must have blown a tire, but it was steering fine. I heard air and looked up at the sunroof and it had shattered and exploded, big chunk had blown out. More little pieces were blowing out so i shut the cover. Took a picture of my display showing temp, speed etc. Wasn't sure what to do, i was 30 miles from town, so i drove to gas station for gas, and took pictures. Next morning called toyota and told them what happened. He made me an appt. For later that day. I said it should be no cost to me as it |
| Vehicle Mileage at Failure | 47700 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PASCO, WA |
| VIN pattern | 2T3DFREV8GWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |