| Issue ID | 1378423 |
| Internal NHTSA # | 10986033 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2016 |
| File date | 03/04/17 |
| Component | ELECTRONIC STABILITY CONTROL |
| Product type code | VEHICLE |
| Description of the problem | 14 month old rav4 xle driving down the interstate and applied the brakes for slow traffic, the abs / traction control warning lights came on. I am over the 36,000 mile warranty as my work entails driving. The local dealer quoted me $2800 for repairs, he checked with the toyota mfg. Rep to see if possibly the abs actuator is covered under the powertrain portion (60000 miles) of toyota's warranty. Toyota dealer stated no warranty coverage due to mileage. Located numerous complaints and recall for "certain model year" 2016 toyota rav4 recall - #16v198000 recall for service brakes, hydraulic : antilock. It appears they are aware of a problem with the 2016 model but will only a few of the ones sold. |
| Vehicle Mileage at Failure | 48000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | WILLIAMSBURG, VA |
| VIN pattern | 2T3RFREV0GWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |