| Issue ID | 1291163 |
| Internal NHTSA # | 10874884 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2015 |
| File date | 02/11/15 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2015 toyota rav4. The contact stated that the vehicle experienced a loss of power. The failure was sporadic. The contact stated that the vehicle would sporadically restart independently. The anti-lock brake system, air bag, traction control, and all wheel drive warning indicators illuminated. The manufacturer was not notified of the failure. The vehicle was taken to the dealer where the failure could not be replicated. The failure occurred approximately six times. The failure mileage was approximately 9,000. Updated 08/31/16*lj consumer stated the light o he cruise control stalk blinks off and on cruise control drops out unexpectedly. The engine shuts down while driving down the highway and you lose all electrical power. It will sometimes not restart for up to 15 minutes. The engines shuts down for a few seconds to a minute and then restarts on its own. It leaves the warning lights for the abs, awd and traction control on and they don't go off until you cycle the ignition switch. The radio/ navigation screen also locks up when this happens. The car has been looked at a total of seven times for this problem. Car has spun 9 times because of this problem. Updated 6/12/18*jb |
| Vehicle Mileage at Failure | 9000 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | HAMPTON, AR |
| VIN pattern | 2T3RFREV2FWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 15/08/15 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | AUTO |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | YOKEM TOYOYA |
| Dealer's telephone number | |
| Dealer's city | SHREVEPORT |
| Dealer's state code | LA |
| Dealer's ZIP code |