| Issue ID | 1077425 |
| Internal NHTSA # | 10598906 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2008 |
| File date | 25/03/13 |
| Component | FUEL SYSTEM, GASOLINE |
| Product type code | VEHICLE |
| Description of the problem | Vapor canister for capture of fuel vapor from fuel tank becomes detached from the vehicle when vehicles go through snow or water. Canister, which is connected to several hoses either dangles under vehicle or pulls loose. The loss of the canister causes engine light to indicate malfunction of emissions system. Toyota has redesigned mounting system on newer models which includes a shield under the canister and more connection points, but has not made available a correction for older models. Canister has come loose or off twice; once driving on snowy roads and the second time when vehicle went through a puddle of water on highway after heavy rain. With canister disconnected it disables 4 wheel drive and also will not pass emissions tests. |
| Vehicle Mileage at Failure | 74500 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ST LOUIS, MO |
| VIN pattern | JTMBD32V586XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |