| Issue ID | 1000303 |
| Internal NHTSA # | 10533324 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | RAV4 |
| Model Year | 2008 |
| File date | 24/07/13 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | I was driving down a street when my car suddenly died. The engine would not turn over though the battery finally turned on. My car was towed to the local toyota dealership. The service department took the engine apart and said a valve spring broke which caused the valve to drop down and make contact with the #4 piston, breaking it completely apart. (it ended up in the oil pan.) my engine is ruined and must be replaced. They quoted a price of $7000 to replace the engine. The service department manager said there was nothing i could have done that would cause the spring to break like that or cause that kind of damage. My vehicle is 9,000 miles outside of warranty (though still within 6-year time frame of warranty). My car has 69,000 miles on it. |
| Vehicle Mileage at Failure | 69000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | FORT SMITH, AR |
| VIN pattern | JTMBK33V185XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |