| Issue ID | 1176431 |
| Internal NHTSA # | 10706363 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | RAV4 EV |
| Model Year | 2014 |
| File date | 16/04/15 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | I was driving to work and was approximately at 70 mph on california highway interstate 880 just near the junction on i580, all of a sudden the vehicle lost power and came to neutral and would not shift to drive, with a message on the dash board check ev soon take it to the nearest toyota dealer. It was pretty scary and finally i managed to steer it to the left shoulder which was very narrow and half of my vehicle was still on the fast lane, easy chance of a crash. Called chp they had to stop the traffic and push me to the right shoulder, finally road side assistance showed up and towed it to oakland toyota dealer. Its just a year old. |
| Vehicle Mileage at Failure | 17000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MILPITAS, CA |
| VIN pattern | 2T3YL4DV9EWXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |