| Issue ID | 1441780 |
| Internal NHTSA # | 11064439 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | HIGHLANDER |
| Model Year | 2014 |
| File date | 09/04/14 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2014 toyota highlander. While at the dealer to purchase the vehicle, the contact noticed that the front windshield wiper was fractured. The contact informed the dealer (prime toyota boston, 1605 vfw pkwy, west roxbury, ma 02132) and was instructed to bring in the vehicle the following day. The dealer stated that the contact had to pay for the repair because it was not covered. The vehicle was not diagnosed or repaired. The manufacturer was not contacted. The approximate failure mileage was 0. |
| Vehicle Mileage at Failure | 0 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | WATERTOWN, MA |
| VIN pattern | 5TDDKRFH4ESXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |