| Issue ID | 1020667 |
| Internal NHTSA # | 10550666 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | HIGHLANDER |
| Model Year | 2010 |
| File date | 25/10/13 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | My husband and two year old daughter were in a head on collision with a tree after another vehicle came into his lane and he attempted to avoid the head on collision with the other vehicle. No airbags deployed. Significant injuries. The front end of the vehicle wrapped around the tree. Windshield shattered in several places. Right passenger door smashed in. No doors on the car close all the way. Rear passenger door is off the hinge. Car is a total loss. Six airbags in the car and not one of them deployed. Vehicle was purchased brand new. Never been wrecked. |
| Vehicle Mileage at Failure | 80000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | GRANITEVILLE, SC |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 2 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |