| Issue ID | 872425 |
| Internal NHTSA # | 10416336 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | HIGHLANDER HYBRID |
| Model Year | 2006 |
| File date | 26/07/11 |
| Component | SERVICE BRAKES, HYDRAULIC |
| Product type code | VEHICLE |
| Description of the problem | 2006 toyota highlander hybrid braking system temporarily releases when hitting a bump or uneven road conditions. This problem originally started in winter, when temps were below freezing. It is now happening no matter what the weather conditions are. The vehicle has been back to the toyota dealer 3 times and each time they say they cannot reproduce the fault, nor do they find any information about it when they search their database. The incident date cited in this complaint is the most recent incident. |
| Vehicle Mileage at Failure | 50000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SCHWENKSVILLE, PA |
| VIN pattern | JTEEW21AX60XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |