| Issue ID | 1643157 |
| Internal NHTSA # | 11308308 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2014 |
| File date | 01/10/19 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | The touchscreen has completely gone out and you can no longer use touch to access car settings - therefore not being able to change key features on the car. A couple examples would be automatically locking and unlocking the car, and dimming screen brightness for safer driving at night. The screen has gradually gone out over time and officially quit october 2019. |
| Vehicle Mileage at Failure | 120000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | OAK RIDGE, TN |
| VIN pattern | 4T1BF1FK1EUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |