| Issue ID | 1023617 |
| Internal NHTSA # | 10552748 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2013 |
| File date | 12/09/13 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | Weather stripping on all doors doesn't touch the glass, creates a hazard not being able to see out the side windows. Water is getting inside of the door. No response from toyota yet. Updated 01/23/14*lj this filed complaint has worsened as winter has set in. Drive is completely blinded, by windows and driver and passenger side can't be cleared be rolling down and rolling up the windows to clear the rain and snow. The weather strip didn't even touch the glass on any of the four doors. Updated 01/23/14 |
| Vehicle Mileage at Failure | 100 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SALEM, NH |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |