| Issue ID | 1402309 |
| Internal NHTSA # | 11018930 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2010 |
| File date | 01/08/17 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | Dash board is sticky and melting. Called toyota because found warranty information and they said their warranty expired in may 2017. In may, my dashboard was fine. Today's date is august 22, 2017. Does toyota know exactly how long the dashboard lasts and terminate their warranty a month prior. Car is not drivable due to shiny reflection of sun. |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | EDINBURG, TX |
| VIN pattern | 4T1BF3EK8BUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |