| Issue ID | 1561525 |
| Internal NHTSA # | 11205480 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2010 |
| File date | 28/04/19 |
| Component | STRUCTURE:BODY |
| Product type code | VEHICLE |
| Description of the problem | While checking oil hood suddenly closed hood supports failed. No warning it just slammed shut. The car was parked in my garage at the time 0800. It caught my left arm and hand requiring six stiches plus other cuts and bruises. |
| Vehicle Mileage at Failure | 125450 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ROCKLEDGE, FL |
| VIN pattern | 4T1BF3EK5AUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | Y |
| Was part original equipment? | |
| No. of injured persons | 1 |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |