| Issue ID | 1206329 |
| Internal NHTSA # | 10745926 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2010 |
| File date | 30/03/12 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | At least 2 quarts of oil is missing at each oil change. Mobile 0w20 with new filter was used at each 6000 miles interval. No other oil was introduced to the engine and at least just one delay at 7000 miles instead of 6000 miles (1000 miles over). |
| Vehicle Mileage at Failure | 26000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MANASSAS, VA |
| VIN pattern | 4T1BF3EK7AUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |