| Issue ID | 796465 |
| Internal NHTSA # | 10336589 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2010 |
| File date | 06/03/10 |
| Component | ENGINE AND ENGINE COOLING:COOLING SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | I called lowe toyota dealership prior to service date 3/6/2010 to report delay in gas pedal, that is when accelerator from a stop delay, the is a delay and when turning on a/c it takes almost 1min. Before pressure builds for cooling and i thought this was not normal for a new vehicle with only 40 miles. Also at service date 3/6/2010 damage to front spoiler was not addressed and warranty by dealership was denied. |
| Vehicle Mileage at Failure | 3553 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | OGLETHORPE, GA |
| VIN pattern | 4T1BF3EK6AUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |