| Issue ID | 869686 |
| Internal NHTSA # | 10413400 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2010 |
| File date | 16/07/11 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | My sister owns a 2010 toyota camry xle, bought as a new car, not used. On saturday, july 16, 2011, she was riding as a passenger in her car when it was struck by another vehicle on the passenger side. Even though she had to be cut out of the car, neither her side airbags or front air bags deployed. She was taken to the er at the hospital because she had suffered injuries and was in pain. It is possible that the 2010 toyota camry xle is a total loss, however, none of the airbags in the car deployed. *kb |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | OWENS CROSSROADS, AL |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 1 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |