| Issue ID | 872046 |
| Internal NHTSA # | 10415472 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2007 |
| File date | 09/07/11 |
| Component | SUSPENSION |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2007 toyota camry. The contact stated that front drivers side strut, as well as one rear strut was defective. As a result, all four tires experienced excessive tread wear. The failures were identified during a routine inspection. The vehicle was taken to an authorized dealer where two out of the four struts were replaced; the front driver |
| Vehicle Mileage at Failure | 19135 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | SOMERS, NY |
| VIN pattern | 4T1BE46K77UXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 28/07/07 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | AUTO |
| Vehicle speed | 2 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | NEW ROCHELLE TOYOTA |
| Dealer's telephone number | |
| Dealer's city | NEW ROCHELLE |
| Dealer's state code | NY |
| Dealer's ZIP code | 10801 |