| Issue ID | 1239972 |
| Internal NHTSA # | 10807042 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | CAMRY |
| Model Year | 2007 |
| File date | 16/01/15 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | Excessive oil consumption is a problem. The vehicle uses three quarts of oil between 5,000 mile service. Two oil consumptions tests were done. Toyota stated not eligible for warranty. .... Updated 11/18/15 *bf on my third oil consumption test which i had to pay for, it had a positive result. Toyota is going to pay for the repair because it qualifies. Mainly because it uses 4 quarts of oil now between changes every 5000 miles now. Thanks just want you to know what the deal is now. Updated 02/29/16. *jb |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | PORTABLE SAFETY COMPLAINT FORM (PDF) |
| City and State | FAYETTEVILLE, NC |
| VIN pattern | 4T1BE46K17UXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |