| Issue ID | 771241 |
| Internal NHTSA # | 10315011 |
| Manufacurer | TOYOTA MOTOR CORPORATION |
| Brand | TOYOTA |
| Model | CAMRY SOLARA |
| Model Year | 2005 |
| File date | 12/02/10 |
| Component | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:REAR WIN |
| Product type code | VEHICLE |
| Description of the problem | I have a 2005 toyota solara convertible. The rear defroster is not operating. I took the car to the dealer and was told that the circuit board was bad. It would cost $3500 to correct since the top would need to be replaced. There was no other resolution to this problem. The car has 33,000 miles on it and is no longer under warranty. The dealer said they have only seen this two other times. Since i live in a cold climate, i feel this is a safety issue. I feel this is a defect in the car. I have emailed toyota and wrote to them and have not received any response. |
| Vehicle Mileage at Failure | 30000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ORANGE VILLAGE, OH |
| VIN pattern | 4T1FA38P65UXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |