| Issue ID | 1641065 |
| Internal NHTSA # | 11306728 |
| Manufacurer | Toyota Motor Corporation |
| Brand | TOYOTA |
| Model | AVALON |
| Model Year | 2007 |
| File date | 11/07/19 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2007 toyota avalon. The contact stated while attempting to clean the dashboard the contact became aware of a sticky substance on the dashboard. The contact proceeded to drive the vehicle however, the glare from the dashboard diminished visibility. The vehicle was not taken to be diagnosed nor repaired. A dealer was not contacted. The manufacturer was made aware of the issue. The contact was informed that a warranty for the failure had expired. The failure mileage was unknown. The windshield has a crack* *ln*jb |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | TOWSEN, MD |
| VIN pattern | 4T1BK36B47UXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |