Issue ID | 1477339 |
Internal NHTSA # | 11104253 |
Manufacurer | Subaru of America, Inc. |
Brand | SUBARU |
Model | WRX |
Model Year | 2016 |
File date | 08/05/18 |
Component | ELECTRICAL SYSTEM |
Product type code | VEHICLE |
Description of the problem | Tl* the contact owns a 2016 subaru wrx. The contact stated that the check engine indicator illuminated and the cruise control failed to function. The vehicle was taken to subaru of jacksonville (10800 atlantic blvd, jacksonville, fl 32225) for the failures at least three times and the electrical system was serviced, but the failures persisted. The dealer stated that the sensor failure was due to a faulty computer system that needed replacement. The vehicle was not repaired. The manufacturer was not informed. The failure mileage was 36,000. |
Vehicle Mileage at Failure | 36000 |
Number of Occurences | |
Source of the issue | HOTLINE VOQ |
City and State | JACKSONVILLE, FL |
VIN pattern | JF1VA1J63G8XXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 17/09/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |