| Issue ID | 630412 |
| Internal NHTSA # | 10191008 |
| Manufacurer | SUBARU OF AMERICA, INC. |
| Brand | SUBARU |
| Model | WRX |
| Model Year | 2005 |
| File date | 20/10/05 |
| Component | POWER TRAIN:CLUTCH ASSEMBLY |
| Product type code | VEHICLE |
| Description of the problem | Under normal city driving and highway commuting the transmission and clutch pedal stopped delivering power on the highway. I managed to safely get off the highway and had the car towed to dealership. Dealer refused to cover worn clutch under warranty despite wear items covered under the 3 year//36000 mile coverage. Car was around 20000 miles. Dealer gave me a feeling that i was discriminated against because i was a young man with a sporty car, therefore, i must race it and abuse it. I have old parts in my garage. They did, however, cover brake pads at another time.*ak |
| Vehicle Mileage at Failure | 21250 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | FORT WAYNE, IN |
| VIN pattern | JF1GD70685LXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 22/10/04 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 4 |
| Drive train type | AWD |
| Transmission type | MAN |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | FORT WAYNE ACURA/SUBARU |
| Dealer's telephone number | 2604324567 |
| Dealer's city | FORT WAYNE |
| Dealer's state code | IN |
| Dealer's ZIP code | 48604 |