| Issue ID | 1647698 |
| Internal NHTSA # | 11311680 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | OUTBACK |
| Model Year | 2018 |
| File date | 01/04/19 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2018 subaru outback. The contact stated the front windshield on the driver's side cracked. The crack runs from the far left corner on the driver's side just in the middle at the rear view mirror. The crack was caused by a small pebble bouncing off the road. The contact mentioned it was the second occurrence with the windshield cracking. The dealer bud clary auto group (1030 commerce ave, longview, wa 98632 (360) 423-1700) referred the contact to an auto glass company who replaced the windshield. The manufacturer had not been contacted yet. The failure mileage was 5,000. |
| Vehicle Mileage at Failure | 5000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | WARREN, OR |
| VIN pattern | 4S4BSAFC6J3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |