| Issue ID | 1641962 |
| Internal NHTSA # | 11307398 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | OUTBACK |
| Model Year | 2016 |
| File date | 15/01/20 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | I have a 2016 subaru outback, which i've owned since new (09/15/2015). I've had to replace 8 windshield so far, sometimes within 3 months, or even 2 days apart. I drive around san francisco bay area (not statistically higher risk for windshield damage) this constant issue with the windshield affects the safety of the car in case of foreign object impact or spontaneous cracking, because of reduced visibility and compromised structural/impact protection |
| Vehicle Mileage at Failure | 64880 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PACIFICA, CA |
| VIN pattern | 4S4BSENC8G3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |