Issue ID | 927643 |
Internal NHTSA # | 10464052 |
Manufacurer | SUBARU OF AMERICA, INC. |
Brand | SUBARU |
Model | OUTBACK |
Model Year | 2012 |
File date | 30/06/12 |
Component | EXTERIOR LIGHTING |
Product type code | VEHICLE |
Description of the problem | Tl* the contact owns a 2012 subaru outback. The contact stated that while driving 65 mph, all the lights on the instrument panel and the headlights failed to illuminate. The driver then turned the light switch to off and all the lights on the instrument panel illuminated. The contact pulled into his driveway with the switch still turned to the off option and all of the lights illuminated. The manufacturer was notified and advised the contact to take the vehicle to the dealer. The vehicle had not been repaired. The failure and current mileages were 4,100. Updated 08/01/12*lj the subaru technicians stated the consumer ma have accidentally turned off the dashboard lights, which was located on the left side, behind the steering wheel. Updated 08/02/12 |
Vehicle Mileage at Failure | 4100 |
Number of Occurences | 1 |
Source of the issue | HOTLINE VOQ |
City and State | MCKEEES ROCKS, PA |
VIN pattern | 4S4BRBCC9C3XXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | |
Was part original equipment? | |
No. of injured persons | 0 |
No. of fatalities | 0 |
Date of purchase | 08/10/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | 4 |
Drive train type | AWD |
Transmission type | |
Vehicle speed | 65 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |