| Issue ID | 1287743 |
| Internal NHTSA # | 10872280 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | OUTBACK |
| Model Year | 2011 |
| File date | 02/06/16 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | Once again the electronic parking brake is non-functional. The 'brake' light is flashing on the intrument panel and the damn parking brake does not function. My wife says "i need a dependable vehicle". Obviously this vehicle does not qualify. The australians and recalled this brake for year 2015 and will probably do same for other years. Attached you will see a list of the diagnostic trouble codes (dtcs) for this problem. It is a long list. This is faulty design, pure and simple. |
| Vehicle Mileage at Failure | 46700 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | INCLINE VILLAGE, NV |
| VIN pattern | 4S4BRBGC9B3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |