| Issue ID | 753276 |
| Internal NHTSA # | 10297222 |
| Manufacurer | SUBARU OF AMERICA, INC. |
| Brand | SUBARU |
| Model | OUTBACK |
| Model Year | 2010 |
| File date | 20/12/09 |
| Component | EXTERIOR LIGHTING:HEADLIGHTS |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2010 subaru outback. The headlights fail while driving without warning. When the he headlights are operative, they poorly project light onto the road-way. As a consequence she cannot see signs, parked vehicles and pedestrians. The vehicle was taken to the dealer for inspection. The technician stated that the low beams were hitting the bulbs for the headlights. The vehicle will be repaired at the dealers expense. The failure mileage was 5. The current mileage was 396. |
| Vehicle Mileage at Failure | 5 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | WORCESTER, MA |
| VIN pattern | 4S4BRBGC0A3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |