| Issue ID | 1517321 |
| Internal NHTSA # | 11154383 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | OUTBACK |
| Model Year | 2007 |
| File date | 23/11/18 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | On 11/23/2018, i was driving westbound down a hill in the inside lane of a highway in light drizzle, speed approximately 50 mph. The highway was wet but no standing water. Suddenly the front wheels began alternately pulling to the left, then right, then left, then right, causing the vehicle to weave uncontrollably. After just a few seconds the car swerved across the right lane, spinning to face the westbound traffic. The car then swung up an embankment along the roadside, skidded backwards on its left side, then came to rest on the right shoulder of highway, still facing the westbound traffic. In a few minutes, highway patrol arrived, and a patrolman backed the car down the hill about 200 yards to an exit. As he was backing, the front end again was weaving from side to side. I don't know what it was that happened, but it did not begin with applying brakes or skidding on the wet surface. |
| Vehicle Mileage at Failure | 143842 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | SACRAMENTO, CA |
| VIN pattern | 4S4BP61C877XXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 50 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |