| Issue ID | 1577704 |
| Internal NHTSA # | 11228567 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | LEGACY |
| Model Year | 2019 |
| File date | 23/04/19 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | I have bought my care on 04/08/2019 and since then the windshield is broken two times on the highway . The first time just two weeks after purchasing when commuting from work to home on highway 99 i felt a small rock hit the windshield which crack started to grow after 10-15 minutes and grew to the size of four times greater than dollar bill when was replaced. The second time i didn't even felt anything but when i got home after a long drive i realized a crack which grew fast. I feel like the quality of windshield is so low that even with a small rock it starts cracking . At least it should stay like a chip in the beginning. |
| Vehicle Mileage at Failure | 600 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MODESTO, CA |
| VIN pattern | 4S3BNAF6XK3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |