| Issue ID | 1526023 |
| Internal NHTSA # | 11164462 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | LEGACY |
| Model Year | 2016 |
| File date | 28/12/18 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Cvt transmission is failing after the recommended service interval for fluid changes in the cvt, front differential and rear differential. Failure at 64,800 at freeway speeds on 12/28/2018. Had vehicle towed to subaru dealership and they performed a cleaning of carbon build up and checked the fluid levels and reset everything. Subaru claimed the computer was erased because the car wouldn't start once and had been charged. Dealership declared everything was correct and roadworthy. Picked up car on 1/1/2019 and transmission failed again at freeway speeds after approximately 12 miles of driving, this is the second failure, 01/01/2019. Vehicle is being towed into subaru dealership again on 1/2/2019. Transmission failing at 70 mph and causing a sudden decrease in speed is a major safety issue that could result in being hit from the rear or losing control of the vehicle. |
| Vehicle Mileage at Failure | 64810 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MUKWONAGO, WI |
| VIN pattern | 4S3BNBJ64G3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |