| Issue ID | 832563 |
| Internal NHTSA # | 10370360 |
| Manufacurer | SUBARU OF AMERICA, INC. |
| Brand | SUBARU |
| Model | LEGACY |
| Model Year | 2011 |
| File date | 28/09/10 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl*the contact owns a 2011 subaru legacy. The contact stated that while driving approximately 25 mph in snowy conditions, she noticed the check engine and abs lights illuminated on the instrumental panel. The vehicle was inspected by a dealer who informed the contact that she needed to replace battery, the starter, the cable and the ecm. The vehicle was repaired. The failure mileage was approximately 100. The vin was unavailable. |
| Vehicle Mileage at Failure | 100 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | CHAGRIN FALLS, OH |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |