| Issue ID | 1587455 |
| Internal NHTSA # | 11240508 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | LEGACY |
| Model Year | 2010 |
| File date | 26/07/19 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Many warning lights on the dashboard come on simultaneously for no apparent reason. Usually the lights flash off and on. I have had this problem with the auto checked by a garage serval times but the vehicle indicates that nothing is wrong when tested by a technician. This problem has caused significant damage to the car. When an oil change shop left the lid to the coolant system open i did not recognize there was a problem until i was on the highway and saw steam coming from the engine, ie many dashboard lights were flashing not just the one for coolant system. The problem is like boy who falsely called "wolf" too often. |
| Vehicle Mileage at Failure | 180000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | DELMAR, NY |
| VIN pattern | 4S3BMBC6XA3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |