| Issue ID | 749363 |
| Internal NHTSA # | 10293804 |
| Manufacurer | SUBARU OF AMERICA, INC. |
| Brand | SUBARU |
| Model | LEGACY |
| Model Year | 2008 |
| File date | 14/11/09 |
| Component | EXTERIOR LIGHTING |
| Product type code | VEHICLE |
| Description of the problem | 2008 subaru legacy gt with moisture/condensation buildup in headlight. Automobile was taken to dealership for 15k servicing and was told that condensation buildup is normal during transitional seasons (spring/fall). However i presume that the moisture is causing temporary disruption of the electrical system as the lights function intermittently. Often when the car is started and the lights are turned on, only one of the lights will come on. After turning the lights on and off several times they will both work. I am afraid that i will be in a position where both lights stay off and will not come on forcing me to drive without headlights. |
| Vehicle Mileage at Failure | 18000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ARVADA, CO |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |