| Issue ID | 1654984 |
| Internal NHTSA # | 11320074 |
| Manufacurer | Subaru of America, Inc. |
| Brand | SUBARU |
| Model | IMPREZA |
| Model Year | 2019 |
| File date | 01/04/20 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | My car is only three months old with virtually no high speed highway driving. I came out to my car one morning to see a foot long crack on my windshield, coming from the bottom corner near where the wipers rest. Being that i deliberately drive really far from the cars in front of me, i have a hard time believing this could have resulted from a rock. I feel this ties in with the ongoing class action lawsuit concerning defective windshield. |
| Vehicle Mileage at Failure | 4500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | EAST GREENVILLE, PA |
| VIN pattern | 4S3GTAM68K3XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |